
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 24 item
HScode 8
Times 24
Amount 67777.7
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191011 | File NO. | - |
| Importer | FERREYROS SOCIEDAD AN?NIMA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | CASOR ADUANEROS S.A.C. | ||
| Origin | india | Loading country | SWITZERLAND |
| Loading port | 0 | Departure time | - |
| HScode | 8483909000 | Commodity status | NUEVO/BUENO |
| Product description | VARILLA DE EMPUJE CATERPILLAR 278-5126 PARA MAQUINARIA PARA MAQUINARIA REPUESTOS CAT PARA VALVULA DE MOTOR DIESELTranslation | ||
| Quantity | 12 | Gross weight | 9.87 |
| Weight | 9.377 | Weight unit | UNIDAD |
| Total price(USD) | 77.96 | FOB price (USD) | 77.96 |
| Unit price USD (quantity) | 6.4967 | Unit price USD (weight) | 8.314 |
| Freight | 0.746 | Insurance | 0.117 |
| Commercial quantity | 12 | Commercial Unittype | UNIDAD |
| Incoterms | DAF | Brand | CATERPILLAR |
-
8HS Code
-
24Times
-
67777.7Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171018 | 5208420000 | China | ROTTERDAM | - | ||
| 20171018 | 5208520000 | India | ROTTERDAM | - | ||
| 20171018 | 5208520000 | India | ROTTERDAM | - | ||
| 20171018 | 5208520000 | India | ROTTERDAM | - | ||
| 20171018 | 5208420000 | - | ROTTERDAM | - | ||
| 20171018 | 5208520000 | India | ROTTERDAM | - | ||
| 20171018 | 5208520000 | India | ROTTERDAM | - | ||
| 20171018 | 5208520000 | - | ROTTERDAM | - | ||
| 20171012 | 5903900000 | Columbia | BUENAVENTURA | - | ||
| 20171018 | 5208490000 | China | ROTTERDAM | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail